Product Overview
HALCO 82875 T896FR42/840/BYP2/SP/LED T8 96" 42W 4000K Double-End Bypass Non-Dimmable Fa8 ProLED
SPECIFICATION
Applications | Warehouse, Signage, other Commercial |
Average Life (Hrs) | 50000 |
Base | Medium Bi Pin |
Beam Spread | 160 |
Brand | ProLED |
Bulb | T8 |
CRI | 82 |
CSA | No |
Color Temperature | 4000 |
DesignLights Consortium | Yes |
Dimmable | No |
ENERGY STAR | No |
Equivalent Wattage | 110 |
Finish | Frosted |
HTS code | 8539500010 |
Initial Lumens | 5400 |
Inner Carton Quantity | 1 |
Input Frequency (Hz) | 50/60 |
Lens | Glass |
Markets | Industrial, Commercial |
Master Carton Quantity | 10 |
Maximum Overall Diameter | 1 |
Maximum Overall Length | 96 |
Nominal Length | 96 |
Operating Position | Universal |
Prod Code | T896FR42/840/BYP2/SP/LED |
Product Category | LED |
Product Description | LED T8 96 42W 4000K Double-End Bypass Non-Dimmable Fa8 ProLED |
Product Number | 82875 |
SS BUY PKG | 10 |
Start Type | Ballast Bypass |
Voltage (V) | 120-277 |
Warranty (Yrs) | 5 |
Wattage (W) | 42 |
XREF Ballast Bypass Rewiring Matrix |
TECHNICAL
Footnotes 2 | Caution: Risk of electric shock. Never disassemble or modify the bulb, no user serviceable parts inside.To avoid burns, do not touch the bulb during operation and allow to cool completely after switching off. This device is not intended for use in emergency exit fixtures. This device complies with Part 18 of the FCC rules. This product may cause interference with other devices. If interference occurs, change the location of the products involved. |
Footnotes 3 | Do not use where directly exposed to water. |
Footnotes 4 | Lamp is UL approved for damp locations. |
Maximum Ambient Temperature (C) | 45C |
Mercury | No |
Mercury Content (Hg) | 0 |
Minimum Starting Temperature (C) | -20C |
Power Factor | 0.9 |
Prod Code | T896FR42/840/BYP2/SP/LED |
RoHS Compliant | Yes |
SS BUY PKG | 10 |
UL | Yes |
UNSPSC | 39112102 |
UPC Code | 807154828753 |
Warning 1 | Risk of electric shock |
Warning 2 | To avoid burns, do not touch the bulb during operation and allow to cool completely after switching off |
Warning 3 | This device is not intended for use with emergency exit fixtures |
Warning 4 | If this product causes interference with other devices, change the location of the products involved |
Warning 5 | Do not use where directly exposed to water |
Weight (lbs) | 1.1 |
XREF Ballast Bypass Rewiring Matrix | |
XREF NSF Certification | |
cUL | Yes |